|
|

Pricelist
| | Unit 1 | Unit 2 | Unit 3 |
| persons | 2 | 3 | 2 | 3 | >4 | 5 |
| -> 30.06. | 35 | 45 | 35 | 45 | 70 | 80 |
| 01.07. - 31.08. | 40 | 50 | 40 | 50 | 80 | 90 |
| 01.09. -> | 35 | 45 | 35 | 45 | 70 | 80 |
| Easter and New year | 40 | 50 | 40 | 50 | 80 | 90 |
Unit 1: apartment, 2+1
Unit 2: apartment, 2+1
Unit 3: apartment, 4+1
|
|